WIN-SA is a network of organisations focusing on improving knowledge sharing in the water and sanitation sector, targeting local government and other decision makers. Documents are freely available, log in and select to download.
For any enquiries, please contact Ms Hlengiwe Cele.
The Latest WIN-SA
Innovation, research enables better water management
WADER was launched as a partnership between the WRC and the Department of Science and Technology in 2014. It was initiated to bridge the gap between the research and development and pre-commercialisation stages of innovation in the water sector. Hence, WADER should be seen as a sectoral platform for collaboration and support.
Browse All
Page 3 of 4
Productive use of water: More Collaboration for More Benefits
Content Type: WIN-SA
Published Date: 2015/08/07
WRC Report No.: Productive use of water: More Collaboration for More Benefits
Groundwater for domestic water supply : Insights from Research and Municipal Case Studies
Content Type: WIN-SA
Published Date: 2015/08/07
WRC Report No.: Groundwater for domestic water supply: Insights from Research and Municipal Case Studies
Water Sector Skills Gap Analysis: A skills intervention map for South Africa
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Water Sector Skills Gap Analysis: A skills intervention map for South Africa
Implementing Integrated Water Resource (IWRM) : The Olifants-Doorn Case Study and pointers to implementation
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Implementing Integrated Water Resource (IWRM) The Olifants-Doorn Case Study and pointers to implementation
Factsheet: The Blue Drop: Highlights and Trends from 2009 to 2014
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Factsheet: The Blue Drop: Highlights and Trends from 2009 to 2014
Adapting to Climate Change: A Tool to Support Water Supply Planning
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Adapting to Climate Change: A Tool to Support Water Supply Planning
Buffer Zones for rivers, wetlands and estuaries
Published Date: 2015/06/01
Reducing water losses in Municipalities Key issues and pointers to implementation V2
Published Date: 2015/05/01
Business models for engaging marginalized fishing communities in wastewater recycling in Uganda (GC14)
Content Type: Conference Proceedings
Published Date: 2014/11/04
Author: Kakembo F
Water for food security: Elizabeth Morwaswi & Agricultural Cooperatives in Sekhukhune District
Content Type: WIN-SA
Published Date: 2014/10/15
Reusedsm & Reusecost :Tools for the Selection and Costing of Direct Potable Reuse Systems from Municipal Wastewater
Content Type: WIN-SA
Published Date: 2014/10/15
Enforced rehabilitation of urban river reaches : tools for enforcement driven rehabilitation
Content Type: WIN-SA
Published Date: 2014/10/15
Sanitation Matters Issue 6: Industrial Use of Faecal Sludge For Fuel
Content Type: WIN-SA
Published Date: 2014/08/28
Using a Wastewater Risk Abatement Plan (W2RAP ) to Achieve Green Drop Compliance: Lessons from Drakenstein Local Municipality
Content Type: WIN-SA
Published Date: 2014/08/13
Sanitation Matters: The Sanitation Research Fund for Africa
Content Type: WIN-SA
Published Date: 2014/07/29
Achieve Green Drop Status: Kruger National Park chooses green technology to achieve a Green Drop
Content Type: WIN-SA
Published Date: 2014/07/29
DEWATS Process for Decentralised Wastewater Treatment Technical Lessons from eThekwini Municipality
Content Type: WIN-SA
Published Date: 2014/06/30
GOOD PRACTICE IN MUNICIPAL WATER CONSERVATION AND WATER DEMAND MANAGEMENT
Published Date: 2014/05/01
THE WRC POUR FLUSH TOILET: Lessons from Western Cape Trials
Content Type: WIN-SA
Published Date: 2014/03/19
LOW FLUSH LATRINES FOR PUBLIC SCHOOLS: Lessons From Two School Pilots
Content Type: WIN-SA
Published Date: 2014/03/19
Rainwater Harvesting for Domestic Use: Report on the National Domestic Rainwater Harvesting Workshop – 21 November 2013
Content Type: WIN-SA
Published Date: 2014/03/15
Water Costing: Manual On A Costing Model For Drinking Water Supply Systems
Content Type: WIN-SA
Published Date: 2013/12/19
Biomimicry for Constructed Wetlands: Looking To Nature For Solutions On Water Treatment
Content Type: WIN-SA
Published Date: 2013/12/15
A Costing Framework for Municipalities Serving Communities in both Urban and Rural Contexts
Content Type: WIN-SA
Published Date: 2013/12/15
Understanding Household Water Practices Using Ethnographic Research Methods
Content Type: WIN-SA
Published Date: 2013/09/22
Sanitation Services in Informal Settlements: Sewering Lessons from Western Cape
Content Type: WIN-SA
Published Date: 2013/09/22
Social Franchising Partnerships for O&M of Sanitation & Water Services: Lessons and Experience from an Western Cape Pilot
Content Type: WIN-SA
Published Date: 2013/08/22
Sanitation Upgrading Programmes: Lessons from the Bucket Eradication Programme
Content Type: WIN-SA
Published Date: 2013/08/22
Sanitation Job Creation: Learning From Alfred Nzo DM’s Zonal Distribution Approach
Content Type: WIN-SA
Published Date: 2013/03/22
Page 3 of 4
Browse all
| Name | Downloads | Version | Owner | Last Modified | Rating | |
|---|---|---|---|---|---|---|
| WIN-SA | ||||||
| Fieldnotes September 2018 | ||||||
|
4622 downloads | 1.0 | Brian Seabelo | 07-12-2018 9:34 | ||
|
4280 downloads | 1.0 | wrc-admin | 07-11-2018 2:21 | ||
|
6093 downloads | 1.0 | wrc-admin | 07-11-2018 2:21 | ||
|
4246 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4299 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4502 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4131 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4200 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4128 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
5542 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
5653 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4702 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4034 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
3905 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4144 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4521 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4263 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4598 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
5490 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4091 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4242 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
7482 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4459 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4071 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4389 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
3959 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4187 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4083 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4371 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4025 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4138 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3966 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3738 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4644 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
5469 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4078 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3811 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4201 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4016 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4078 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4019 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4676 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4583 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3722 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4527 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3682 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3794 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
5053 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3797 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3710 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4550 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3811 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3770 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
6945 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3662 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4236 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4559 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4941 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4952 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5334 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
9245 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5016 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5599 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4040 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3998 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5515 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
7042 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4520 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5777 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4272 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4913 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4175 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4771 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4981 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
3885 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
5226 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4635 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4999 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
3805 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
3618 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
18576 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
23731 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4001 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
3896 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4130 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
7562 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4864 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
7417 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4215 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4013 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
5404 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4522 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4357 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
