WIN-SA is a network of organisations focusing on improving knowledge sharing in the water and sanitation sector, targeting local government and other decision makers. Documents are freely available, log in and select to download.
For any enquiries, please contact Ms Hlengiwe Cele.
The Latest WIN-SA
Innovation, research enables better water management
WADER was launched as a partnership between the WRC and the Department of Science and Technology in 2014. It was initiated to bridge the gap between the research and development and pre-commercialisation stages of innovation in the water sector. Hence, WADER should be seen as a sectoral platform for collaboration and support.
Browse All
Page 3 of 4
Productive use of water: More Collaboration for More Benefits
Content Type: WIN-SA
Published Date: 2015/08/07
WRC Report No.: Productive use of water: More Collaboration for More Benefits
Groundwater for domestic water supply : Insights from Research and Municipal Case Studies
Content Type: WIN-SA
Published Date: 2015/08/07
WRC Report No.: Groundwater for domestic water supply: Insights from Research and Municipal Case Studies
Water Sector Skills Gap Analysis: A skills intervention map for South Africa
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Water Sector Skills Gap Analysis: A skills intervention map for South Africa
Implementing Integrated Water Resource (IWRM) : The Olifants-Doorn Case Study and pointers to implementation
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Implementing Integrated Water Resource (IWRM) The Olifants-Doorn Case Study and pointers to implementation
Factsheet: The Blue Drop: Highlights and Trends from 2009 to 2014
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Factsheet: The Blue Drop: Highlights and Trends from 2009 to 2014
Adapting to Climate Change: A Tool to Support Water Supply Planning
Content Type: WIN-SA
Published Date: 2015/06/06
WRC Report No.: Adapting to Climate Change: A Tool to Support Water Supply Planning
Buffer Zones for rivers, wetlands and estuaries
Published Date: 2015/06/01
Reducing water losses in Municipalities Key issues and pointers to implementation V2
Published Date: 2015/05/01
Business models for engaging marginalized fishing communities in wastewater recycling in Uganda (GC14)
Content Type: Conference Proceedings
Published Date: 2014/11/04
Author: Kakembo F
Water for food security: Elizabeth Morwaswi & Agricultural Cooperatives in Sekhukhune District
Content Type: WIN-SA
Published Date: 2014/10/15
Reusedsm & Reusecost :Tools for the Selection and Costing of Direct Potable Reuse Systems from Municipal Wastewater
Content Type: WIN-SA
Published Date: 2014/10/15
Enforced rehabilitation of urban river reaches : tools for enforcement driven rehabilitation
Content Type: WIN-SA
Published Date: 2014/10/15
Sanitation Matters Issue 6: Industrial Use of Faecal Sludge For Fuel
Content Type: WIN-SA
Published Date: 2014/08/28
Using a Wastewater Risk Abatement Plan (W2RAP ) to Achieve Green Drop Compliance: Lessons from Drakenstein Local Municipality
Content Type: WIN-SA
Published Date: 2014/08/13
Sanitation Matters: The Sanitation Research Fund for Africa
Content Type: WIN-SA
Published Date: 2014/07/29
Achieve Green Drop Status: Kruger National Park chooses green technology to achieve a Green Drop
Content Type: WIN-SA
Published Date: 2014/07/29
DEWATS Process for Decentralised Wastewater Treatment Technical Lessons from eThekwini Municipality
Content Type: WIN-SA
Published Date: 2014/06/30
GOOD PRACTICE IN MUNICIPAL WATER CONSERVATION AND WATER DEMAND MANAGEMENT
Published Date: 2014/05/01
THE WRC POUR FLUSH TOILET: Lessons from Western Cape Trials
Content Type: WIN-SA
Published Date: 2014/03/19
LOW FLUSH LATRINES FOR PUBLIC SCHOOLS: Lessons From Two School Pilots
Content Type: WIN-SA
Published Date: 2014/03/19
Rainwater Harvesting for Domestic Use: Report on the National Domestic Rainwater Harvesting Workshop – 21 November 2013
Content Type: WIN-SA
Published Date: 2014/03/15
Water Costing: Manual On A Costing Model For Drinking Water Supply Systems
Content Type: WIN-SA
Published Date: 2013/12/19
Biomimicry for Constructed Wetlands: Looking To Nature For Solutions On Water Treatment
Content Type: WIN-SA
Published Date: 2013/12/15
A Costing Framework for Municipalities Serving Communities in both Urban and Rural Contexts
Content Type: WIN-SA
Published Date: 2013/12/15
Understanding Household Water Practices Using Ethnographic Research Methods
Content Type: WIN-SA
Published Date: 2013/09/22
Sanitation Services in Informal Settlements: Sewering Lessons from Western Cape
Content Type: WIN-SA
Published Date: 2013/09/22
Social Franchising Partnerships for O&M of Sanitation & Water Services: Lessons and Experience from an Western Cape Pilot
Content Type: WIN-SA
Published Date: 2013/08/22
Sanitation Upgrading Programmes: Lessons from the Bucket Eradication Programme
Content Type: WIN-SA
Published Date: 2013/08/22
Sanitation Job Creation: Learning From Alfred Nzo DM’s Zonal Distribution Approach
Content Type: WIN-SA
Published Date: 2013/03/22
Page 3 of 4
Browse all
| Name | Downloads | Version | Owner | Last Modified | Rating | |
|---|---|---|---|---|---|---|
| WIN-SA | ||||||
| Fieldnotes September 2018 | ||||||
|
4786 downloads | 1.0 | Brian Seabelo | 07-12-2018 9:34 | ||
|
4471 downloads | 1.0 | wrc-admin | 07-11-2018 2:21 | ||
|
6266 downloads | 1.0 | wrc-admin | 07-11-2018 2:21 | ||
|
4447 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4477 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4712 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4316 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4383 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4308 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
5714 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
5849 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4887 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4222 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4088 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4317 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4697 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4467 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4773 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
5663 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4261 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4406 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
7705 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4619 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4255 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4599 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4109 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4379 downloads | 1.0 | wrc-admin | 07-11-2018 2:20 | ||
|
4235 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4526 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4191 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4312 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4137 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3909 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4814 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
5659 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4246 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3979 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4365 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4196 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4235 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4184 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4892 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4765 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3881 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4686 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3827 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3964 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
5250 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3938 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
3870 downloads | 1.0 | wrc-admin | 07-11-2018 2:19 | ||
|
4719 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3957 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3942 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
7113 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
3811 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4411 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4713 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5126 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5120 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5506 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
9422 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5169 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5786 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4197 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4179 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5774 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
7233 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4702 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5999 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4491 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5096 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4372 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
4929 downloads | 1.0 | wrc-admin | 07-11-2018 2:18 | ||
|
5195 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4034 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
5393 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4874 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
5173 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
3957 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
3776 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
18738 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
23921 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4181 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4086 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4301 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
7956 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
5058 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
7626 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4386 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4188 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
5625 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4721 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
|
4555 downloads | 1.0 | wrc-admin | 07-11-2018 2:17 | ||
