WRC research projects result in a variety of research products, some of which are software programs designed either to support a specific research report or to be distributed as a stand-alone program.
The WRC does not guarantee any software available for download from this site. All queries and/or problems relating to software associated with a research project report must be referred directly to the contact person indicated below or the authors of the report. You will need to have Pop-Ups enabled to download software from this site.
Software
This model was developed by PDG in January 2022 for the WRC and the Department of Water and Sanitation to assist with the costing of the public interest functions of Catchment Management Agencies. The research was funded by the WRC.
Benchmarking of leakage for water suppliers in South Africa
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2697 downloads | 1.0 | wrc-admin | 29-10-2018 10:28 | |
|
4216 downloads | 1.0 | wrc-admin | 29-10-2018 10:27 | |
|
2455 downloads | 1.0 | wrc-admin | 29-10-2018 10:26 | |
SOFTWARE queries: contact Ronnie McKenzie: ronniem@wrp.org.za
Design and analysis tool for packed saturators used in dissolved air flotation
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2392 downloads | 1.0 | wrc-admin | 29-10-2018 10:41 | |
|
2384 downloads | 1.0 | wrc-admin | 29-10-2018 10:41 | |
|
2335 downloads | 1.0 | wrc-admin | 29-10-2018 10:40 | |
|
2186 downloads | 1.0 | wrc-admin | 29-10-2018 10:39 | |
Software queries: Kobus Van Zyl: kobusvz@uj.ac.za
Economic model for leakage management for water suppliers in South Africa
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
4796 downloads | 1.0 | wrc-admin | 29-10-2018 11:18 | |
|
2323 downloads | 1.0 | wrc-admin | 29-10-2018 11:17 | |
Software queries: Kobus Van Zyl: kobusvz@uj.ac.za
Human Resources Planning and Management System (HRPMS) developed by
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2203 downloads | 1.0 | wrc-admin | 29-10-2018 11:26 | |
|
2325 downloads | 1.0 | wrc-admin | 29-10-2018 11:24 | |
|
6551 downloads | 1.0 | wrc-admin | 29-10-2018 11:23 | |
Software queries: Stewart Scott (+2712 3471018)
Order a copy of the original software CD: orders@wrc.org.za
Asset management for the water services sector in South Africa
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
4823 downloads | 1.0 | wrc-admin | 29-10-2018 12:10 | |
|
2905 downloads | 1.0 | wrc-admin | 29-10-2018 12:10 | |
|
2190 downloads | 1.0 | wrc-admin | 29-10-2018 11:57 | |
|
2267 downloads | 1.0 | wrc-admin | 29-10-2018 11:56 | |
|
2267 downloads | 1.0 | wrc-admin | 29-10-2018 11:54 | |
Software queries: Jay Bhagwan: jayb@wrc.org.za
Database on wetland plants with economic potential
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2769 downloads | 1.0 | wrc-admin | 29-10-2018 12:21 | |
|
2277 downloads | 1.0 | wrc-admin | 29-10-2018 12:20 | |
|
2130 downloads | 1.0 | wrc-admin | 29-10-2018 12:18 | |
|
2576 downloads | 1.0 | wrc-admin | 29-10-2018 12:17 | |
Software queries: Jay Bhagwan: jayb@wrc.org.za
 Object-Oriented Toolkit for EpaNet providing improved functionality (modeling water distribution systems, handling curves, etc)
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2277 downloads | 1.0 | wrc-admin | 29-10-2018 12:40 | |
|
2263 downloads | 1.0 | wrc-admin | 29-10-2018 12:40 | |
Software queries: Kobus Van Zyl: kobusvz@uj.ac.za
 Software to assist water suppliers to manage and reduce their levels of unaccounted for water
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2292 downloads | 1.0 | wrc-admin | 29-10-2018 12:44 | |
|
3462 downloads | 1.0 | wrc-admin | 29-10-2018 12:44 | |
|
2242 downloads | 1.0 | wrc-admin | 29-10-2018 12:43 | |
Software queries: Ronnie McKenzie: ronniem@wrp.org.za
 Cost and Tariff Model for Rural Water Supply Schemes
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2467 downloads | 1.0 | wrc-admin | 29-10-2018 12:48 | |
Software queries: Dave Still: dave@pid.co.za
Regional water supply services model
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
15672 downloads | 1.0 | wrc-admin | 29-10-2018 13:49 | |
|
2315 downloads | 1.0 | wrc-admin | 29-10-2018 13:48 | |
Software queries: Ian Palmer: ian@pdg.co.za
Developed through the WRC in order to assist water suppliers to manage and reduce their levels of unaccounted-for water.
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
|
2391 downloads | 1.0 | wrc-admin | 01-11-2018 12:53 | |
|
2574 downloads | 1.0 | wrc-admin | 01-11-2018 12:52 | |
|
2370 downloads | 1.0 | wrc-admin | 01-11-2018 12:51 | |
Software queries: Ian Palmer: ronniem@wrp.org.za